Building Information
Edit
The
Town Hall unlocks new buildings, features and lets you upgrade other buildings to a higher level if upgraded. Although recycling values are given on the Town Hall information the Town Hall is in fact the only building that cannot be recycled in your main yard. When you click the "recycle" button, a message will appear, "you can not recycle your Town Hall". When the Town Hall is completely destroyed you will lose 8% of your total banked
resources
Structure Level | Normal | Damaged | Destroyed |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | |
9 | | |  |
Upgrade Progression
Edit
Town Hall Level | Resources Needed | Building Time | Repair Time | Resources Recycled | HP |
Twigs | Pebbles | Twigs | Pebbles |
1 | - | - | 10s | 8m | - | - | 4,000 |
2 | 7,000 | 7,000 | 10m | 32m | 3,500 | 3,500 | 8,800 |
3 | 42,000 | 42,000 | 4h | 1h 4m | 24,000 | 24,000 | 20,000 |
4 | 240,000 | 240,000 | 16h | 2h 8m | 144,500 | 144,500 | 42,000 |
5 | 1,400,000 | 1,400,000 | 2d | 4h 16m | 1,872,750 | 1,872,750 | 94,000 |
6 | 7,560,000 | 7,560,000 | 4d | 8h 32m | 6,936,750 | 6,936,750 | 200,000 |
7 | 11,340,000 | 11,340,000 | 6d | 17h 4m | 10,294,500 | 10,294,500 | 300,000 |
8 | 18,680,000 | 18,680,000 | 8d | 1d | 19,634,500 | 19,634,500 | 400,000 |
9 | 12d | 2d | 26,844,500 | 26,644,500 | 500,000 |
Tidak ada komentar:
Posting Komentar